All-Time Results |
Results for 1996-97 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/22/96 | vs Georgian Court | L | 39-80 | - | |||||
| 11/23/96 | at Mount Holyoke | L | 31-64 | - | |||||
| 12/6/96 | at Nichols | L | 32-53 | - | |||||
| 12/7/96 | at Gordon | L | 21-73 | - | |||||
| 12/9/96 | at Thomas (ME) | L | 21-74 | - | |||||
| 12/13/96 | at Me.-Presque Isle | L | 22-87 | - | |||||
| 1/12/97 | at Southern Vt. | L | - | fo | - | ||||
| 1/16/97 | THOMAS (ME) | L | 14-51 | - | |||||
| 1/18/97 | ENDICOTT | L | 39-84 | - | |||||
| 1/21/97 | at Me.-Machias | L | 24-88 | - | |||||
| 1/26/97 | U NEW ENGLAND | L | 41-66 | - | |||||
| 2/2/97 | ME.-PRESQUE ISLE | L | 41-75 | - | |||||
| 2/4/97 | at U New England | L | 24-64 | - | |||||
| 2/8/97 | at Western New Eng. | L | 37-64 | - | |||||
| 2/9/97 | at Simon's Rock | W | 42-14 | - | |||||
| 2/15/97 | at Notre Dame (NH) | L | 47-58 | - | |||||
| 2/16/97 | at St. Joseph (VT) | L | 26-62 | - | |||||
| 2/21/97 | at Wheelock | W | 65-44 | - | |||||
| 2/22/97 | at Lasell | W | 47-43 | - | |||||
| 2/24/97 | ME.-MACHIAS | L | 39-70 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/22/97 | vs Fitchburg St. | L | 52-63 | - | |||||
| 11/23/97 | vs Trinity (VT) | W | 59-36 | - | |||||
| 12/5/97 | at Nichols | W | 62-46 | - | |||||
| 12/6/97 | at Endicott | L | 50-70 | - | |||||
| 12/9/97 | at Me.-Machias | W | 61-54 | - | |||||
| 12/12/97 | at Gordon | L | 47-63 | - | |||||
| * | 12/13/97 | at Lasell | W | 52-44 | - | ||||
| 1/23/98 | ME.-PRESQUE ISLE | L | 43-70 | - | |||||
| 1/25/98 | U NEW ENGLAND | L | 46-57 | - | |||||
| 1/30/98 | at Me.-Presque Isle | L | 44-59 | - | |||||
| 2/1/98 | at Thomas (ME) | L | 45-72 | - | |||||
| 2/4/98 | at U New England | L | 41-76 | - | |||||
| * | 2/6/98 | at Bay Path | W | 65-63 | - | ||||
| * | 2/7/98 | at Lesley | L | 38-39 | - | ||||
| 2/12/98 | THOMAS (ME) | L | 28-37 | - | |||||
| * | 2/14/98 | WHEELOCK | W | 66-44 | - | ||||
| 2/16/98 | ME.-MACHIAS | W | 59-50 | - | |||||
| 2/20/98 | at Western New Eng. | L | 32-63 | - | |||||
| 2/21/98 | at Johnson and Wales (RI) | L | 42-56 | - | |||||
| p | 2/28/98 | vs Bay Path | W | 60-32 | - | ||||
| p | 3/1/98 | vs Lesley | W | 50-43 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/21/98 | vs Me.-Machias | W | 55-34 | - | |||||
| 11/22/98 | at Trinity (VT) | L | 52-62 | - | |||||
| 12/4/98 | at Nichols | W | 59-47 | - | |||||
| * | 12/5/98 | at Lesley | L | 44-46 | - | ||||
| 12/7/98 | THOMAS (ME) | W | 56-47 | - | |||||
| 12/9/98 | ME.-MACHIAS | W | 63-49 | - | |||||
| * | 12/12/98 | LASELL | W | 83-61 | - | ||||
| 12/13/98 | ME.-PRESQUE ISLE | W | 54-51 | - | |||||
| 1/16/99 | TUFTS | L | 45-66 | - | |||||
| 1/21/99 | at Thomas (ME) | L | 52-67 | - | |||||
| * | 1/23/99 | WHEELOCK | W | 69-33 | - | ||||
| 1/24/99 | U NEW ENGLAND | L | 48-70 | - | |||||
| 1/26/99 | ST. JOSEPH'S (ME) | L | 42-73 | - | |||||
| 2/3/99 | at U New England | L | 48-87 | - | |||||
| * | 2/5/99 | BAY PATH | W | 73-41 | - | ||||
| * | 2/7/99 | LESLEY | L | 64-65 | ot | - | |||
| 2/9/99 | at Me.-Machias | W | 54-37 | - | |||||
| * | 2/13/99 | at Lasell | W | 67-57 | - | ||||
| * | 2/14/99 | at Wheelock | W | 65-27 | - | ||||
| 2/17/9 | at Me.-Presque Isle | L | 52-74 | - | |||||
| * | 2/20/99 | at Bay Path | W | 76-37 | - | ||||
| p | 2/27/99 | LASELL | W | 85-51 | - | ||||
| p | 2/28/9 | LESLEY | W | 63-58 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/20/99 | vs Trinity (VT) | L | 58-66 | - | |||||
| 11/21/99 | vs Nichols | W | 65-52 | - | |||||
| 12/3/99 | at Nichols | L | 61-74 | - | |||||
| * | 12/4/99 | at Lesley | W | 71-54 | - | ||||
| 12/7/99 | at Thomas (ME) | W | 58-53 | - | |||||
| 12/8/99 | ME.-MACHIAS | W | 78-53 | - | |||||
| * | 12/11/99 | LASELL | W | 89-56 | - | ||||
| 1/15/00 | ME.-PRESQUE ISLE | L | 57-69 | - | |||||
| * | 1/22/00 | WHEELOCK | W | 57-34 | - | ||||
| 1/27/00 | THOMAS (ME) | W | 65-64 | - | |||||
| * | 1/29/00 | ELMS | W | 98-61 | - | ||||
| 2/1/00 | at St. Joseph's (ME) | L | 27-67 | - | |||||
| * | 2/4/00 | BAY PATH | W | 67-43 | - | ||||
| * | 2/5/00 | LESLEY | W | 66-61 | - | ||||
| 2/8/00 | at Me.-Machias | W | 57-53 | - | |||||
| * | 2/12/00 | at Lasell | W | 54-51 | - | ||||
| * | 2/13/00 | at Wheelock | W | 56-29 | - | ||||
| 2/17/00 | at Me.-Presque Isle | L | 85-86 | o2 | - | ||||
| * | 2/19/00 | at Bay Path | W | 72-40 | - | ||||
| * | 2/20/00 | at Mount Ida | W | 69-52 | - | ||||
| p | 2/24/00 | BAY PATH | W | - | fo | - | |||
| p | 2/26/00 | ELMS | W | 76-66 | - | ||||
| p | 2/27/00 | LASELL | W | 68-53 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/17/00 | at Brandeis | L | 44-92 | - | |||||
| 11/18/00 | vs Gordon | L | 55-66 | - | |||||
| * | 12/2/00 | at Lesley | W | 62-55 | - | ||||
| 12/3/00 | at Newbury | W | 73-53 | - | |||||
| 12/6/00 | ME.-MACHIAS | W | 74-70 | - | Castine, ME | ||||
| * | 12/9/00 | LASELL | L | 55-61 | - | Castine, ME | |||
| 12/10/00 | NEWBURY | W | 63-45 | - | Castine, ME | ||||
| 12/13/00 | at Thomas (ME) | L | 42-75 | - | |||||
| * | 1/13/01 | at Becker | W | 61-31 | - | ||||
| * | 1/14/01 | at Mount Ida | W | 47-40 | - | ||||
| * | 1/20/01 | WHEELOCK | W | 62-33 | - | Castine, ME | |||
| * | 1/21/01 | BECKER | W | - | fo | - | Castine, ME | ||
| 1/23/01 | at Me.-Presque Isle | L | 48-67 | - | |||||
| 1/25/01 | THOMAS (ME) | L | 65-73 | - | Castine, ME | ||||
| * | 1/27/01 | ELMS | W | 69-67 | - | Castine, ME | |||
| * | 1/28/01 | MOUNT IDA | W | 68-50 | - | Castine, ME | |||
| 2/2/01 | BAY PATH | W | 68-34 | - | Castine, ME | ||||
| * | 2/4/01 | LESLEY | W | 63-53 | - | Castine, ME | |||
| 2/7/01 | at Me.-Machias | L | 38-89 | - | |||||
| * | 2/10/01 | at Lasell | L | 58-60 | - | ||||
| * | 2/11/01 | at Wheelock | W | 58-52 | - | ||||
| 2/15/01 | ME.-PRESQUE ISLE | L | 36-58 | - | Castine, ME | ||||
| * | 2/18/01 | at Bay Path | W | 67-59 | - | ||||
| * | 2/19/01 | at Elms | W | 70-58 | - | ||||
| p | 2/21/01 | BAY PATH | W | 60-49 | - | ||||
| p | 2/23/01 | vs Elms | L | 65-76 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/17/01 | at Nichols | L | 40-42 | - | |||||
| * | 11/18/01 | vs Wheelock | W | 66-25 | - | ||||
| 11/28/01 | ME.-PRESQUE ISLE | L | 50-55 | - | Castine, ME | ||||
| * | 12/1/01 | at Bay Path | W | 58-46 | - | ||||
| * | 12/2/01 | at Becker | W | 72-34 | - | ||||
| 12/5/01 | ME.-MACHIAS | W | 75-71 | - | Castine, ME | ||||
| * | 12/8/01 | LASELL | L | 39-44 | - | Castine, ME | |||
| 12/12/01 | at Thomas (ME) | L | 43-48 | - | |||||
| * | 1/13/02 | at Elms | L | 48-55 | - | ||||
| * | 1/19/02 | WHEELOCK | W | - | fo | - | |||
| * | 1/20/02 | BECKER | W | 97-42 | - | Castine, ME | |||
| 1/24/02 | THOMAS (ME) | L | 55-71 | - | Castine, ME | ||||
| * | 1/26/02 | ELMS | W | 80-72 | - | Castine, ME | |||
| * | 1/27/02 | MOUNT IDA | W | 53-51 | - | Castine, ME | |||
| * | 2/1/02 | BAY PATH | W | 67-25 | - | Castine, ME | |||
| * | 2/3/02 | LESLEY | W | 59-49 | - | Castine, ME | |||
| 2/7/02 | at Me.-Machias | L | 57-64 | - | |||||
| * | 2/9/02 | at Lasell | W | 57-45 | - | ||||
| * | 2/10/02 | at Wheelock | W | 85-43 | - | ||||
| 2/14/02 | ME.-PRESQUE ISLE | W | 70-60 | - | |||||
| * | 2/16/02 | at Lesley | W | 66-59 | - | ||||
| * | 2/17/02 | at Mount Ida | W | 47-44 | - | ||||
| p | 2/20/02 | BAY PATH | W | 75-40 | - | Castine, ME | |||
| p | 2/23/02 | at Lasell | W | 62-51 | - | ||||
| p | 2/24/02 | at Elms | W | 59-53 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/22/02 | vs Endicott | L | 44-48 | - | |||||
| 11/23/02 | vs Wheaton | L | 37-65 | - | |||||
| 12/2/02 | THOMAS (ME) | L | 73-86 | - | Castine, ME | ||||
| 12/7/02 | LASELL | W | 71-44 | - | |||||
| 12/10/02 | ME.-PRESQUE ISLE | W | 59-29 | - | |||||
| 1/4/03 | vs WPI | L | 50-69 | - | |||||
| 1/5/03 | vs Brandeis | L | 59-73 | - | |||||
| 1/9/03 | ME.-FORT KENT | W | 58-35 | - | Castine, ME | ||||
| * | 1/11/03 | JOHNSON ST. | W | 61-51 | - | Castine, ME | |||
| * | 1/12/03 | CASTLETON | W | 71-60 | - | Castine, ME | |||
| 1/14/03 | at Simmons | L | 68-77 | - | |||||
| * | 1/18/03 | at Lesley | W | 57-23 | - | ||||
| * | 1/19/03 | at Wheelock | W | 67-32 | - | ||||
| 1/23/03 | at Thomas (ME) | W | 57-46 | - | |||||
| * | 1/25/03 | at Bay Path | W | 69-31 | - | ||||
| * | 1/26/03 | at Becker | W | 78-36 | - | ||||
| * | 1/29/03 | ELMS | W | 59-46 | - | Castine, ME | |||
| * | 2/2/03 | LESLEY | W | 63-38 | - | Castine, ME | |||
| 2/8/03 | WHEELOCK | W | 57-24 | - | Castine, ME | ||||
| 2/9/03 | MOUNT IDA | W | 84-77 | - | Castine | ||||
| 2/12/03 | ST. JOSEPH'S (ME) | W | 64-63 | - | Castine, ME | ||||
| * | 2/15/03 | at Lasell | L | 45-46 | - | ||||
| * | 2/16/03 | at Mount Ida | L | 52-53 | - | ||||
| * | 2/19/03 | ME.-FARMINGTON | L | 34-63 | - | Castine, ME | |||
| * | 2/25/03 | vs Lesley | W | 77-43 | - | ||||
| * | 2/28/03 | vs Lasell | W | 65-46 | - | ||||
| * | 2/29/03 | vs Castleton | L | 62-78 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/21/03 | vs Rhode Island Col. | L | 52-70 | - | Castine, ME | ||||
| 11/22/03 | vs Johnson and Wales (RI) | W | 71-54 | - | Castine, ME | ||||
| 12/5/03 | vs King's (NY) | L | 52-53 | 200 | Castine, ME | ||||
| 12/6/03 | vs Maritime (NY) | W | 73-13 | 200 | Castine, ME | ||||
| * | 12/9/03 | HUSSON | L | 38-49 | - | Castine, ME | |||
| * | 12/13/03 | at Becker | W | 75-44 | 200 | ||||
| * | 12/14/03 | at Elms | W | 49-31 | 75 | ||||
| 1/6/04 | BOWDOIN | L | 30-86 | 200 | Castine, ME | ||||
| * | 1/10/04 | JOHNSON ST. | W | 77-37 | 200 | Castine, ME | |||
| * | 1/11/04 | CASTLETON | L | 44-48 | 200 | Castine, ME | |||
| 1/17/04 | SIMMONS | L | 40-62 | 200 | Castine, ME | ||||
| * | 1/18/04 | at Lesley | W | 76-44 | 200 | ||||
| * | 1/21/04 | THOMAS (ME) | L | 57-63 | 200 | Castine, ME | |||
| * | 1/24/04 | BAY PATH | W | 79-34 | 200 | ||||
| * | 1/25/04 | at Wheelock | W | 72-41 | 200 | ||||
| * | 1/28/04 | at Me.-Farmington | L | 45-68 | 153 | ||||
| * | 2/1/04 | LASELL | W | 58-39 | 200 | Castine, ME | |||
| * | 2/5/04 | at Husson | L | 49-77 | - | ||||
| 2/8/04 | at St. Joesph's (ME) | L | 59-70 | 100 | |||||
| * | 2/11/04 | ME.-FARMINGTON | L | 52-66 | 200 | Castine, ME | |||
| * | 2/14/04 | LESLEY | W | 61-37 | 200 | Castine, ME | |||
| * | 2/17/04 | at Thomas (ME) | L | 42-57 | 200 | ||||
| * | 2/20/04 | at Mount Ida | W | 61-54 | - | ||||
| * | 2/21/04 | at Lasell | W | 51-42 | 200 | ||||
| * | 2/24/04 | at Husson | L | 48-66 | - |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/19/2004 | KING'S (NY) | W | 42-40 | - | Castine, ME | ||||
| 11/20/2004 | COAST GUARD | L | 54-69 | 200 | Castine, ME | ||||
| 11/29/2004 | COLBY | W | 82-76 | - | Castine, ME | ||||
| * | 12/4/2004 | MOUNT IDA | W | 54-42 | - | Castine, ME | |||
| * | 12/5/2004 | LASELL | W | 83-44 | - | Castine, ME | |||
| * | 12/11/2004 | WHEELOCK | W | 71-40 | - | Castine, ME | |||
| * | 12/12/2004 | BAY PATH | W | 87-28 | - | Castine, ME | |||
| 12/30/2004 | vs SUNY Potsdam | W | 62-46 | - | Daytona Beach, Fla. | ||||
| 12/31/2004 | vs Mary Washington | W | 60-59 | - | Daytona Beach, Fla. | ||||
| * | 1/9/2005 | at Castleton | W | 65-48 | 197 | Castleton, VT | |||
| * | 1/8/2005 | at Johnson St. | W | 70-49 | - | Johnson, VT | |||
| * | 1/14/2005 | at Husson | L | 76-78 | - | Husson | |||
| 1/16/2005 | ME.-PRESQUE ISLE | W | 79-52 | - | Castine, ME | ||||
| * | 1/19/2005 | THOMAS (ME) | W | 61-49 | - | Waterville, ME | |||
| * | 1/22/2005 | LESLEY | W | 75-37 | - | Castine | |||
| * | 1/27/2005 | at Me.-Farmington | L | 55-62 | 300 | Farmington | |||
| 1/29/2005 | ST. JOSEPH'S (ME) | W | 59-54 | - | Castine | ||||
| * | 2/2/2005 | THOMAS (ME) | W | 66-50 | - | Castine, ME | |||
| * | 2/6/2005 | at Lesley | W | 68-46 | - | BB&N | |||
| * | 2/9/2005 | ME.-FARMINGTON | W | 65-50 | - | Castine | |||
| * | 2/5/2005 | at Lasell | W | 54-35 | 50 | Lasell | |||
| * | 2/12/2005 | HUSSON | W | 67-60 | - | Castine, ME | |||
| 2/16/2005 | at Bowdoin | L | 46-58 | 511 | Brunswick, Maine | ||||
| * | 2/18/2005 | BECKER | W | 65-40 | - | Castine, ME | |||
| * | 2/19/2005 | ELMS | W | 71-53 | - | Castine, ME | |||
| * | 2/22/2005 | THOMAS (ME) | W | 62-54 | - | Maine Maritime Acade | |||
| * | 2/25/2005 | MOUNT IDA | W | 75-47 | - | Maine Maritime Acade | |||
| * | 2/26/2005 | ME.-FARMINGTON | W | 65-56 | - | Castine, ME | |||
| 3/2/2005 | at Southern Me. | L | 67-83 | 612 | Gorham, Maine Warr |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/18/2005 | vs Gordon | W | 68-42 | 205 | Rockwell Cage, Cambr | ||||
| 11/19/2005 | at MIT | W | 78-63 | 255 | Rockwell Cage, Cambr | ||||
| 11/28/2005 | at Colby | L | 58-65 | 200 | Waterville, Maine | ||||
| * | 12/3/2005 | at Wheelock | W | 92-41 | 23 | Boston, MA | |||
| * | 12/4/2005 | at Bay Path | W | 75-7 | - | STCC | |||
| * | 12/6/2005 | HUSSON | W | 59-50 | 250 | Castine, ME | |||
| 12/8/2005 | at Me.-Presque Isle | W | 74-61 | - | Wieden Gym | ||||
| 1/2/2005 | vs Clark | W | 61-48 | 100 | Williamstown, MA | ||||
| 1/3/2005 | at Williams | L | 42-71 | 167 | Williamstown, MA | ||||
| * | 1/11/2006 | at Me.-Farmington | W | 65-63 | - | Farmington, ME | |||
| 1/15/2006 | at St. Joseph's (ME) | W | 57-39 | 150 | Standish, Me. | ||||
| * | 1/18/2006 | THOMAS (ME) | W | 94-80 | - | Castine, ME | |||
| * | 1/21/2006 | CASTLETON | L | 62-64 | - | Castine, ME | |||
| * | 1/22/2006 | JOHNSON ST. | W | 86-37 | - | Castine, ME | |||
| * | 1/25/2006 | at Husson | W | 71-60 | - | Husson | |||
| * | 1/28/2006 | at Elms | W | 79-54 | 131 | Chicopee, MA | |||
| * | 1/29/2006 | at Becker | W | 74-45 | 60 | Leicester, MA | |||
| * | 2/4/2006 | at Mount Ida | W | 61-52 | 150 | Newton, Mass. (MIC A | |||
| * | 2/5/2006 | at Lasell | W | 69-54 | - | Newton, MA | |||
| * | 2/8/2006 | at Thomas (ME) | W | 95-81 | - | Larry Mahaney Gymnas | |||
| * | 2/11/2006 | WHEELOCK | W | 92-31 | - | Castine, ME | |||
| * | 2/12/2006 | MOUNT IDA | W | 79-54 | - | Castine, ME | |||
| * | 2/14/2006 | ME.-FARMINGTON | W | 65-60 | - | Castine, ME | |||
| 2/16/2006 | BOWDOIN | L | 47-57 | - | Castine, ME | ||||
| * | 2/18/2006 | LESLEY | W | 76-37 | - | Castine, ME | |||
| 2/21/2006 | HUSSON | W | 61-51 | - | Castine, ME | ||||
| 2/24/2006 | CASTLETON | W | 60-41 | - | Castine, ME | ||||
| 2/25/2006 | ME.-FARMINGTON | L | 53-55 | 400 | Castine, ME | ||||
| p | 3/3/3006 | at Southern Me. | L | 41-81 | 1295 | Portland, Maine | NCAA playoffs |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/17/2006 | MARITIME (NY) | W | 113-16 | 250 | Castine, ME | ||||
| 11/19/2006 | CAL ST. MARITIME | W | 67-43 | 200 | Castine, ME | ||||
| 11/29/2006 | COLBY | W | 66-50 | 250 | Smith Gymnasium - Ca | ||||
| * | 12/1/2006 | at Lesley | W | 85-48 | - | Cambridge, MA | |||
| * | 12/2/2006 | at Mount Ida | W | 72-39 | 150 | Newton, Mass. (MIC A | |||
| * | 12/5/2006 | HUSSON | W | 69-53 | - | Smith Gymnasium - Ca | |||
| * | 12/8/2006 | BECKER | W | 71-42 | 200 | Castine, ME | |||
| * | 12/9/2006 | ELMS | W | 89-33 | 200 | Smith Gym - Castine, | |||
| 12/30/2006 | vs Worcester St. | W | 78-73 | - | Keene, NH | ||||
| 12/31/2006 | at Keene St. | W | 77-74 | ot | - | Keene, NH | |||
| 1/6/2007 | ME.-PRESQUE ISLE | W | 77-35 | - | Smith Gymnasium - Ca | ||||
| * | 1/12/2007 | at Johnson St. | W | 57-45 | - | Johnson, Vt. | |||
| * | 1/13/2007 | at Castleton | W | 62-49 | 97 | Castleton, VT | |||
| 1/17/2007 | at Bowdoin | W | 51-49 | 632 | Brunswick, Maine | ||||
| 1/20/2007 | ST. JOSEPH'S (ME) | W | 71-46 | - | Smith Gymnasium - Ca | ||||
| * | 1/24/2007 | at Me.-Farmington | L | 62-66 | ot | - | Farmington, ME | ||
| * | 1/27/2007 | at Husson | W | 56-46 | - | Husson | |||
| * | 1/30/2007 | THOMAS (ME) | W | 69-50 | - | Smith Gymnasium - Ca | |||
| * | 2/2/2007 | LASELL | W | 66-50 | - | Smith Gymnasium - Ca | |||
| * | 2/3/2007 | MOUNT IDA | W | 87-60 | - | Smith Gymnasium - Ca | |||
| * | 2/7/2007 | ME.-FARMINGTON | L | 46-53 | - | Smith Gymnasium - Ca | |||
| * | 2/9/2007 | at Wheelock | W | 76-39 | 63 | Chestnut Hill, MA | |||
| * | 2/13/2007 | at Thomas (ME) | W | 67-59 | - | Larry Mahaney Gymnas | |||
| * | 2/16/2007 | BAY PATH | W | 91-50 | - | Smith Gymnasium - Ca | |||
| * | 2/17/2007 | WHEELOCK | W | 78-38 | - | Smith Gymnasium - Ca | |||
| 2/20/2007 | BECKER | W | 79-54 | - | Smith Gymnasium - Ca | ||||
| * | 2/21/2007 | vs Castleton | W | 53-38 | - | Dearborn - UMF | |||
| 2/24/2007 | at Me.-Farmington | L | 58-61 | - | Farmington, ME | ||||
| 3/2/2007 | vs Keene St. | L | 51-61 | 800 | Brunswick, Maine |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/16/2007 | vs Johnson & Wales (RI) | W | 78-66 | - | SUNY Maritime | ||||
| 11/17/2007 | vs St. Mary's (MD) | L | 56-76 | - | SUNY Maritime | ||||
| 11/28/2007 | COLBY | W | 76-66 | - | Castine, ME | ||||
| 12/1/2007 | ME.-MACHIAS | W | 67-49 | - | Castine, ME | ||||
| 12/2/2007 | ME.-FORT KENT | W | 71-53 | - | Castine, ME | ||||
| 12/5/2007 | at U New England | L | 58-61 | 200 | Biddeford, Maine - C | ||||
| * | 12/8/2007 | THOMAS (ME) | W | 61-38 | - | Castine, ME | |||
| 12/9/2007 | at St. Joseph's (Me) | L | 52-65 | 150 | Standish, Maine | ||||
| 1/4/2008 | vs Clark (MA) | L | 55-71 | - | Gorham, Maine; Warre | ||||
| 1/5/2008 | vs Me.-Presque Isle | W | 68-44 | - | Gorham, Maine; Warre | ||||
| 1/8/2008 | ME.-PRESQUE ISLE | L | 61-64 | - | Presque Isle, ME | ||||
| * | 1/12/2008 | at Me.-Farmington | L | 69-83 | 250 | Farmington, Maine | |||
| 1/15/2008 | BOWDOIN | L | 56-70 | - | Castine, ME | ||||
| * | 1/18/2008 | LESLEY | W | 65-60 | - | Castine, ME | |||
| * | 1/19/2008 | WHEELOCK | W | 75-36 | - | Castine, ME | |||
| * | 1/22/2008 | at Thomas (ME) | W | 71-41 | 125 | Thomas College, Wate | |||
| * | 1/28/2008 | HUSSON | W | 66-52 | - | Castine, ME | |||
| * | 2/1/2008 | at Elms | W | 62-51 | 133 | Chicopee, MA | |||
| * | 2/2/2008 | at Becker | W | 68-50 | - | Leicester, MA | |||
| * | 2/8/2008 | CASTLETON | L | 44-45 | - | Castine, ME | |||
| * | 2/9/2008 | JOHNSON ST. | W | 67-58 | - | Castine, ME | |||
| * | 2/15/2008 | at Bay Path | W | 90-27 | 56 | Holyoke, MA (HCC) | |||
| * | 2/16/2008 | at Lesley University | W | 63-54 | 100 | Cambridge, MA | |||
| * | 2/19/2008 | ME.-FARMINGTON | W | 65-40 | - | Castine, ME | |||
| * | 2/22/2008 | at Husson | W | 66-52 | - | husson | |||
| 2/26/2008 | ELMS | W | 65-25 | - | Castine, ME | ||||
| 2/29/2008 | vs Husson | W | 57-43 | 78 | Castleton, VT | ||||
| 3/1/2008 | vs Becker | L | 41-60 | 105 | Castleton, VT | ||||
| 3/5/2008 | at Coast Guard | L | 47-74 | 425 | New London, Conn. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/16/2008 | U NEW ENGLAND | L | 78-93 | - | Castine, ME | ||||
| 11/21/2008 | vs Coast Guard | W | 49-43 | - | Vallejo, CA | ||||
| 11/22/2008 | vs Evergreen St. | L | 47-63 | - | Vallejo, CA | ||||
| 12/2/2008 | at Colby | L | 47-52 | 250 | Waterville, Maine | ||||
| 12/5/2008 | vs St. Lawrence | L | 45-59 | 79 | Northfield, Vt. (And | ||||
| 12/6/2008 | vs Me.-Machias | W | 97-45 | 107 | Northfield, Vt. (And | ||||
| 12/13/2008 | ME.-FORT KENT | W | 50-45 | - | Castine, ME | ||||
| 12/14/2008 | ENDICOTT | L | 60-72 | - | Castine, ME | ||||
| 12/30/2008 | at Bowdoin | L | 56-95 | 610 | Brunswick, Maine | ||||
| 12/31/2008 | vs William Smith | L | 52-89 | 105 | Brunswick, Maine | ||||
| 1/6/2009 | ME.-PRESQUE ISLE | W | 62-43 | - | Castine, ME | ||||
| * | 1/12/2009 | ME.-FARMINGTON | L | 56-59 | - | Castine, ME | |||
| * | 1/17/2009 | HUSSON | L | 64-76 | - | Castine, ME | |||
| * | 1/20/2009 | THOMAS (ME) | W | 74-47 | - | Castine, ME | |||
| * | 1/23/2009 | CASTLETON | L | 45-58 | - | Castine, ME | |||
| * | 1/24/2009 | GREEN MOUNTAIN | L | 64-66 | ot | - | Castine, ME | ||
| * | 1/30/2009 | at Johnson St. | W | 57-44 | 125 | Johnson, Vt. (Carter | |||
| * | 1/31/2009 | at Lyndon St. | L | 62-65 | 120 | Lyndonville, VT | |||
| * | 2/3/2009 | at Thomas (ME) | W | 83-70 | - | Thomas College - Wat | |||
| * | 2/7/2009 | at Me.-Farmington | L | 49-60 | 275 | Farmington, Maine | |||
| * | 2/10/2009 | at Husson | L | 57-66 | - | Newman Gymnasium | |||
| * | 2/13/2009 | LYNDON ST. | W | 64-59 | - | Margaret Smith Gymna | |||
| * | 2/14/2009 | JOHNSON ST. | W | 56-33 | - | Margaret Smith Gymna | |||
| * | 2/20/2009 | at Green Mountain | L | 50-54 | - | Green Mountain Colle | |||
| * | 2/21/2009 | at Castleton | L | 57-65 | 205 | Castleton, VT | |||
| 2/24/2009 | at Green Mountain | L | 44-54 | - | Green Mountain Colle |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/17/2009 | ME.-MACHIAS | W | 70-56 | - | Machias, ME | ||||
| 11/21/2009 | RIVIER | L | 62-74 | - | Castine, ME | ||||
| 11/21/2009 | PLYMOUTH ST. | L | 48-75 | - | Castine, ME | ||||
| 12/3/2009 | at Colby | L | 59-70 | 300 | Waterville, Maine | ||||
| 12/8/2009 | ME.-PRESQUE ISLE | W | 49-36 | - | Presque Isle, ME | ||||
| Y | 12/12/2009 | vs Tufts | L | 43-61 | 115 | Weston, Mass. (Regis | |||
| 12/13/2009 | vs Framingham St. | W | 74-58 | 78 | Weston, Mass. (Regis | ||||
| 1/4/2010 | GORDON | W | 68-58 | - | Castine, ME | ||||
| 1/5/2010 | BATES | L | 53-76 | - | Castine, ME | ||||
| 1/8/2010 | ME.-PRESQUE ISLE | W | 76-44 | - | Castine, ME | ||||
| * | 1/12/2010 | ME.-FARMINGTON | W | 84-51 | - | Castine, ME | |||
| * | 1/15/2010 | at Husson | L | 62-71 | - | NEWMAN GYMNASIUM | |||
| * | 1/19/2010 | at Thomas (ME) | W | 86-74 | 75 | Thomas College | |||
